Description
Feature | Description |
Preinstalled (Windows) | Windows 10 Pro 64 (National Academic License)
Windows 10 Pro 64 (recommended by HP) Windows 10 Home 64 Windows 10 Home Single Language 64 Windows 10 Enterprise 64 (Volume Licensing Agreement)
|
Preinstalled (other) | FreeDOS 1.2 |
NOTE:
In accordance with Microsoft support policy, HP does not support the Windows 8 or Windows 7 operating system on products configured with Intel and AMD 7th generation or later processors, or provide any Windows 8 or Windows 7 drivers.
Processors
Feature | Description |
Intel Core i7-1165G7 Processor | 2.8 GHz Base frequency, up to 4.7 GHz with Intel Turbo Boost Technology 12 MB cache, 4 cores |
Intel Core i5-1135G7 Processor | 2.4 GHz Base frequency, up to 4.2 GHz with Intel Turbo Boost Technology 8 MB cache, 4 cores |
Chipset | Integrated with processor |
NOTE:
Multicore is designed to improve performance of certain software products. Not all customers or software applications necessarily benefit from use of this technology. Performance and clock frequency vary depending on application workload and hardware and software configurations. Intel numbering is not a measurement of higher performance.Processor speed denotes maximum performance mode; processors run at lower speeds in battery optimization mode.
Memory
Feature | Description |
Standard | DDR4-PC4 SODIMMS Supports dual-channel memory System runs at 3200 MT/s |
Configurations | 64 GB DDR4-3200 SDRAM (2 x 32 GB) 32 GB DDR4-3200 SDRAM (2 x 16 GB) 16 GB DDR4-3200 SDRAM (1 x 16 GB) 16 GB DDR4-3200 SDRAM (2 x 8 GB) 8 GB DDR4-3200 SDRAM (1 x 8 GB) 8 GB DDR4-3200 SDRAM (2 x 4 GB) 4 GB DDR4-3200 SDRAM (1 x 4 GB) |
Maximum | 64 GB |
NOTE:
Due to the non-industry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. If memory speeds are mixed, the system performs at the lower memory speed.
Graphics
Feature | Description |
Integrated | Intel Iris Xe Graphics
|
Supported | HD decode, DX12, HDMI 2.0b, and HDCP 2.3 |
Networking/communication
Feature | Description |
Wireless LAN (WLAN) | Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5 combo, vPro Intel Wi-Fi 6 AX201 (2×2) and Bluetooth 5 combo, non-vPro
|
WWAN | Intel XMM 7360 LTE-Advanced Cat 9
Qualcomm Snapdragon X55 5G Cat 20
|
NFC | HP Module with NXP NFC Controller NPC300 12C NCI (sold separately or as an optional feature) |
Miracast | Yes |
Display
Feature | Description |
Non-touch display | 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for HD Camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for HD and IR Camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for WWAN 4G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for HD Camera for WWAN 4G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for HD and IR Camera for WWAN 4G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for HD and IR Camera for WWAN 5G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 400 nits, 100% sRGB, Low Power Ambient Light Sensor for HD and IR Camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 400 nits, 100% sRGB, Low Power Ambient Light Sensor for HD and IR Camera for WWAN 4G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 400 nits, 100% sRGB, Low Power Ambient Light Sensor for HD and IR Camera for WWAN 5G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 1000 nits, 100% sRGB with HP Sure View Reflect integrated privacy screen, Ambient Light Sensor for HD Camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 1000 nits, 100% sRGB with HP Sure View Reflect integrated privacy screen, Ambient Light Sensor for HD and IR Camera (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 1000 nits, 100% sRGB with HP Sure View Reflect integrated privacy screen, Ambient Light Sensor for HD Camera for WWAN 4G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 1000 nits, 100% sRGB with HP Sure View Reflect integrated privacy screen, Ambient Light Sensor for HD and IR Camera for WWAN 4G (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP and PSR, 1000 nits, 100% sRGB with HP Sure View Reflect integrated privacy screen, Ambient Light Sensor for HD and IR Camera for WWAN 5G (1920 x 1080)
|
Touch display | 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for HD and IR Camera Touch on Panel (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD bent, anti-glare UMA eDP, 250 nits, 45% NTSC for HD and IR Camera for WWAN 4G Touch on Panel (1920 x 1080) |
HDMI 2.0 | Supports resolutions up to 4K at 60 Hz (cable sold separately) |
NOTE:
High-definition (HD) content is required to view high definition images.Resolutions are dependent upon monitor capability and resolution and color depth settings.
Storage/drives
Feature | Description |
Primary M.2 Solid State Drive storage | 128 GB PCIe Gen 3 x2 NVMe M.2 TLC SSD 256 GB PCIe Gen 3 x4 NVMe M.2 TLC SSD 512 GB PCIe Gen 3 x4 NVMe M.2 TLC SSD 1 TB PCIe Gen 3 x4 NVMe M.2 TLC SSD 2 TB PCIe Gen 3 x4 NVMe M.2 TLC SSD 256 GB PCIe NVMe Value M.2 SSD 512 GB PCIe NVMe Value M.2 SSD 512 GB PCIe Gen 3 x4 NVMe M.2 OPAL2 SED TLC SSD 256 GB PCIe Gen 3 x4 NVMe M.2 OPAL2 SED TLC SSD 512 GB PCIe Gen 3 x4 NVMe M.2 2280 QLC SSD with 32 GB Intel Optane Memory |
NOTE:
For solid state drives or hard drives, GB = 1 billion bytes; TB = 1 trillion bytes. Actual formatted capacity is less. Up to 30 GB (for Windows 10) is reserved for system recovery software.
Ports/slots
Feature | Description |
Ports | (2) USB Thunderbolt 4 Type-C ports with USB4 support (SuperSpeed USB 20 Gbps is not available) (2) USB 3.2 Gen 1 Type-A ports (1 Charging) (1) Headphone/microphone combo jack (1) AC power port (1) HDMI 2.0 (cable sold separately) (1) AC Power input port |
Slots | (1) Nano SIM card slot (not accessible without WWAN)
(1) Smartcard reader (optional) (1) Nano security lock slot (lock sold separately) |
Audio/multimedia
Feature | Description |
Audio | Audio by Bang & Olufsen (2) Integrated stereo speakers Integrated dual-array microphone |
Camera (sold separately) | 720p HD camera 720p HD and IR camera (sold separately and internet access required)
|
Sensors | Ambient light sensor (select models only) Hall Sensor |
Keyboards/pointing devices/function keys
Feature | Description |
HP Premium keyboard | Spill-resistant and backlight function |
Pointing device | Clickpad with multi-touch gesture support Taps enabled as default Microsoft Precision Touchpad default gestures support |
Function keys | Function keys F1 – Display switching F2 – Blank or Privacy (with LED) F3 – Brightness down F4 – Brightness up F5 – Audio mute F6 – Volume down F7 – Volume up F8 – Microphone mute F9 – Blank or backlight toggle F10 – Insert F11 – Airplane Mode F12 – HP Programmable Key Print Screen Power Button (with LED) Hidden functions Fn + R – Break Fn + S – System Rq Fn + C – Scroll Lock |
Software/security
Feature | Description |
BIOS | HP BIOSphere Gen6 (available on select platforms with 8th generation processors) HP Sure Start Gen5 (available on select platforms with 8th generation processors) HP DriveLock/HP Automatic DriveLock BIOS Update via Network Power On Authentication Master Boot Record Security Secure Erase (methods outlined in the National Institute of Standards and Technology Special Publication 800-88) Pre-boot Authentication Absolute Persistence Module
|
Communication/connectivity | HP Connection Optimizer |
HP Value add software | HP Hotkey Support HP Sure Recover Gen4 (requires internet connection and not for systems with multiple drives) HP Pro Security Edition (select models) HP Sure Click HP Sure Sense HP Sure Start Gen6 HP Sure Run Gen4 HP Sure Admin HP Recovery Manager HP Sure Sense (requires Windows) HP Image Assistant HP Device Access Manager HP Support Assistant (requires Windows and internet access) HP Noise Cancellation software HP QuickDrop HP Touchpoint Customizer HP Power Manager HP WorkWell myHP Tile App (for Windows 10) |
Microsoft products | Buy Office (sold separately) |
Manageability | HP Driver packs (available for download) HP BIOS Configuration Utility (BCU) (available for download) HP Client Catalog (available for download) HP Client Management Script Library (available for download) HP Management Integration Kit Gen4 (available for download)
|
Security | HP Client Security Manager Gen6 (requires Windows and available on select platforms) HP Fingerprint Sensor (sold separately or as an optional feature) Microsoft Defender (opt in and internet connection required for updates) For Windows 10, Trusted Platform Module (TPM) 2.0 (Infineon SLB9670) Common Criteria EAL4+ Certified |
Other standard security features | Setup password (via BIOS) Support for chassis padlocks and cable lock devices |
Power
Feature | Description |
Power supply | Adapters HP Smart 45 W External AC power adapter HP Smart 45 W External AC power adapter; 2-prong (Japan only) HP Smart 65 W External AC power adapter HP Smart 65 W EM External AC power adapter HP Smart 65 W USB Type-C adapter Power cords 3-wire plug – 1 m (3.28 ft) 2-wire plug – 1 m (3.28 ft)
|
Primary battery | HP Long Life 3-cell, 56 Wh Li-ion Support HP Fast Charge (up to 50% in 30 minutes with 65 W AC adapter)
|
Physical specifications
Feature | Description |
Weight | Non-touch Starting at 1.35 kg (2.97 lb) Touch Starting at 1.46 kg (3.22 lb)
|
Dimensions (W x D x H) | 32.33 x 21.46 x 1.78 cm (12.73 x 8.45 x 0.7 in) |